Attribute comparison
| Attribute | CleanMyMac | DaisyDisk |
|---|---|---|
| Type | system maintenance utilitySource: Grade B · checked 2026-10-04 | disk usage analyserSource: Grade B · checked 2026-10-04 |
| Platform | macOSSource: Grade B · checked 2026-10-04 | macOSSource: Grade B · checked 2026-10-04 |
| Pricing | SubscriptionSource: Grade A · checked 2026-10-04 | One-time purchaseSource: Grade B · checked 2026-10-04 |
| Price | Not stated | USD 9.99Source: Grade B · checked 2026-10-04 |
| Open source | Not stated | Not stated |
| Developer | MacPaw Way LtdSource: Grade B · checked 2026-10-04 | Software AmbienceSource: Grade B · checked 2026-10-04 |
| Licence | Not stated | Not stated |
| Current version | 5.6.0Source: Grade A · checked 2026-10-04 | 4.34.2Source: Grade B · checked 2026-10-04 |
| Official website | macpaw.com/cleanmymacSource: Grade B · checked 2026-10-04 | daisydiskapp.com/Source: Grade B · checked 2026-10-04 |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.