Attribute comparison
| Attribute | Docker | OrbStack |
|---|---|---|
| Type | container platformSource: Grade B · checked 2026-10-04 | container platformSource: Grade B · checked 2026-10-05 |
| Platform | macOSSource: Grade B · checked 2026-10-04 | macOSSource: Grade B · checked 2026-10-05 |
| Pricing | FreemiumSource: Grade B · checked 2026-10-04 | FreemiumSource: Grade B · checked 2026-10-05 |
| Price | Not stated | Not stated |
| Open source | Not stated | Not stated |
| Developer | Docker Inc.Source: Grade B · checked 2026-10-04 | OrbStackSource: Grade B · checked 2026-10-05 |
| Licence | Not stated | ProprietarySource: Grade C · checked 2026-10-05 |
| Current version | 4.93.0Source: Grade B · checked 2026-10-04 | 2.2.3Source: Grade B · checked 2026-10-05 |
| Official website | www.docker.com/Source: Grade B · checked 2026-10-04 | orbstack.dev/Source: Grade B · checked 2026-10-05 |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.