Attribute comparison
| Attribute | Figma | Sketch |
|---|---|---|
| Type | interface design toolSource: Grade B · checked 2026-10-04 | interface design toolSource: Grade B · checked 2026-10-04 |
| Platform | macOSSource: Grade B · checked 2026-10-04 | macOSSource: Grade B · checked 2026-10-04 |
| Pricing | FreemiumSource: Grade B · checked 2026-10-04 | SubscriptionSource: Grade B · checked 2026-10-04 |
| Price | Not stated | Not stated |
| Open source | Not stated | Not stated |
| Developer | Figma, Inc.Source: Grade B · checked 2026-10-04 | Sketch B.V.Source: Grade B · checked 2026-10-04 |
| Licence | Not stated | Not stated |
| Current version | 2026.3Source: Grade B · checked 2026-10-04 | 2026.3.1Source: Grade B · checked 2026-10-04 |
| Official website | www.figma.com/Source: Grade B · checked 2026-10-04 | www.sketch.com/Source: Grade B · checked 2026-10-04 |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.