Attribute comparison
| Attribute | Raycast | Alfred |
|---|---|---|
| Type | Mac utilitySource: Grade B · checked 2026-10-02 | Mac utilitySource: Grade B · checked 2026-10-02 |
| Platform | macOSSource: Grade B · checked 2026-10-02 | macOSSource: Grade B · checked 2026-10-02 |
| Pricing | Not stated | Not stated |
| Price | Not stated | Not stated |
| Open source | Not stated | Not stated |
| Developer | Not stated | Not stated |
| Licence | Not stated | Not stated |
| Current version | Not stated | Not stated |
| Official website | raycast.com?via=ae02Source: Grade B · checked 2026-10-02 | www.alfredapp.com/Source: Grade B · checked 2026-10-02 |
About the apps
How to read this comparison
Every row is generated from the same claim registry that powers each app's own page, so the table cannot disagree with the entries it links to. Each cell shows the source it came from and the date it was last checked.
Nuanyue does not declare a winner. Two apps can both be a good fit for different people, and a single score would hide the trade-offs that actually matter. Where we have no verified value we sayNot stated rather than guess.
See how Nuanyue grades sources for what the source grades mean.